Dividend Payment History
| Ex-Dividend Date | Record Date | Date of Payment | Gross Dividend Per Share | |
|---|---|---|---|---|
| Year Ended 31 March 2010 | ||||
| Interim | 06/01/2010 | 08/01/2010 | 29/01/2010 | 2.28 cents |
| Year Ended 31 March 2009 | ||||
| Final | 26/08/2009 | 28/08/2009 | 15/09/2009 | 4.94 cents |
| Interim | 24/12/2008 | 30/12/2008 | 30/01/2009 | 2.28 cents |
| Year Ended 31 March 2008 | ||||
| Final | 26/08/2008 | 28/08/2008 | 09/09/2008 | 3.95 cents |
| Interim | 09/01/2008 | 11/01/2008 | 31/01/2008 | 1.82 cents |
| Year Ended 31 March 2007 | ||||
| Final | 15/08/2007 | 17/08/2007 | 11/09/2007 | 3.59 cents |
| Interim | 24/01/2007 | 26/01/2007 | 31/01/2007 | 1.65 cents |
| Period Ended 31 March 2006 (15 months) | ||||
| Final | 02/08/2006 | 04/08/2006 | 29/08/2006 | 1.19 cents |
| Second Interim | 14/04/2006 | 18/04/2006 | 31/05/2006 | 3.26 cents |
| Interim | 21/09/2006 | 23/09/2006 | 12/10/2005 | 1.50 cents |












