Share Information

Historical share price information is based on information provided by the company's stockbrokers. NTR plc does not accept any responsibility for the accuracy or completeness of this information, or any of the statements, expectations or recommendations made by its stockbrokers.

Terms & Conditions

Historic Data

Recent Trading

Select Start & End Dates*

* Page data will update automatically when the Display button is pressed.

Hi : €6.50 | Low : €0.28 for this period (18/05/2007 - 18/05/2012)

DatePriceVolume
May 16 2012 08:05 am0.454,320
May 16 2012 10:05 am0.4510,840
May 10 2012 10:05 am0.50100,000
May 08 2012 03:05 pm0.4541,570
May 04 2012 10:05 am0.4511,648
May 04 2012 12:05 pm0.453,272
May 03 2012 08:05 am0.4514,678
Apr 25 2012 10:04 am0.4513,830
Apr 24 2012 03:04 pm0.402,900
Apr 17 2012 02:04 pm0.4550,000
Apr 12 2012 02:04 pm0.5548,000
Apr 12 2012 02:04 pm0.45140,000
Apr 12 2012 04:04 pm0.4319,489
Apr 12 2012 04:04 pm0.45632,959
Apr 04 2012 10:04 am0.431,657
Apr 04 2012 09:04 am0.431,657
Mar 21 2012 02:03 pm0.4310,000
Mar 20 2012 01:03 pm0.457,817
Mar 20 2012 04:03 pm0.451,400
Mar 20 2012 12:03 pm0.401,989
Mar 12 2012 05:03 am0.4314,914
Mar 06 2012 11:03 am0.431,000
Mar 01 2012 01:03 pm0.404,971
Feb 29 2012 10:02 am0.40100,000
Feb 28 2012 04:02 am0.375,835
Feb 27 2012 05:02 am0.3716,397
Feb 27 2012 04:02 pm0.40160,000
Feb 21 2012 03:02 pm0.35200,000
Feb 16 2012 01:02 pm0.3530,596
Feb 15 2012 09:02 am0.3513
Feb 09 2012 05:02 am0.3011
Feb 09 2012 12:02 pm0.311,657
Feb 08 2012 03:02 pm0.3015,742
Feb 08 2012 04:02 pm0.3138,940
Feb 08 2012 10:02 am0.3514,831
Feb 06 2012 03:02 am0.331,128,396
Feb 02 2012 11:02 am0.301,569
Jan 30 2012 03:01 pm0.3010,000
Jan 30 2012 01:01 pm0.3016,654
Jan 26 2012 01:01 am0.3043,746
Jan 25 2012 05:01 am0.3016,667
Jan 25 2012 08:01 am0.3060,028
Jan 23 2012 11:01 am0.3040,320
Jan 19 2012 04:01 pm0.3056,096
Jan 19 2012 02:01 pm0.3090,000
Jan 18 2012 09:01 am0.3028,170
Jan 16 2012 04:01 am0.307,871
Jan 12 2012 04:01 pm0.3040,213
Jan 12 2012 03:01 pm0.304,690
Jan 10 2012 04:01 pm0.307,813
Jan 09 2012 03:01 pm0.304,765
Jan 09 2012 01:01 pm0.309,230
Jan 05 2012 11:01 am0.3023,449
Jan 05 2012 12:01 pm0.28100,000
Jan 05 2012 03:01 pm0.306,700
Dec 29 2011 12:12 pm0.308,285
Dec 28 2011 04:12 pm0.3018,530
Dec 23 2011 11:12 am0.3032,468
Dec 23 2011 12:12 pm0.304,143
Dec 21 2011 10:12 am0.302,784
Dec 20 2011 04:12 pm0.3029,056
Dec 20 2011 03:12 pm0.3044,227
Dec 20 2011 09:12 am0.309,197
Dec 19 2011 10:12 am0.3560,000
Dec 19 2011 11:12 am0.3521,158
Dec 15 2011 05:12 pm0.3515,384
Dec 09 2011 05:12 pm0.3510,899
Dec 09 2011 12:12 pm0.353,977
Dec 08 2011 04:12 pm0.356,628
Dec 06 2011 05:12 am0.35163,676
Dec 06 2011 11:12 am0.4030,000
Dec 02 2011 04:12 pm0.3537,740
Nov 28 2011 04:11 pm0.48300
Nov 28 2011 04:11 pm0.4841,125
Nov 15 2011 04:11 pm0.4812,429
Nov 14 2011 02:11 am0.489,528
Nov 02 2011 02:11 pm0.4840,000
Oct 26 2011 11:10 am0.508,286
Oct 20 2011 09:10 am0.5020,000
Oct 14 2011 08:10 am0.507,242
Oct 06 2011 10:10 am0.504,143
Oct 03 2011 03:10 pm0.5039,595
Oct 03 2011 12:10 pm0.5047,715
Oct 03 2011 11:10 am0.5020,000
Sep 30 2011 12:09 pm0.5023,929
Sep 28 2011 09:09 am0.509,000
Sep 28 2011 11:09 am0.5510,000
Sep 28 2011 12:09 pm0.554,143
Sep 28 2011 01:09 am0.558,285
Sep 23 2011 09:09 am0.5594,000
Sep 23 2011 09:09 am0.556,629
Sep 23 2011 10:09 am0.5520,000
Sep 15 2011 10:09 am0.50829
Sep 12 2011 12:09 pm0.5010,800
Sep 12 2011 12:09 pm0.559,114
Aug 16 2011 03:08 pm0.502,486
Aug 11 2011 10:08 am0.5577,767
Aug 11 2011 12:08 pm0.5593,326
Aug 04 2011 03:08 pm0.5020,678
Aug 03 2011 02:08 pm0.5560,583
Jul 28 2011 01:07 pm0.557,500
Jul 19 2011 11:07 am0.551,492
Jul 14 2011 11:07 am0.55100,000
Jul 14 2011 12:07 pm0.5555,000
Jul 13 2011 10:07 am0.559,380
Jul 12 2011 10:07 am0.5516,102
Jul 08 2011 02:07 pm0.5551,697
Jul 08 2011 10:07 am0.559,114
Jul 07 2011 09:07 am0.557,871
Jul 07 2011 03:07 pm0.551,823
Jul 06 2011 12:07 pm0.5530,656
Jul 04 2011 03:07 pm0.5516,554
Jun 29 2011 12:06 pm0.5525,000
Jun 29 2011 12:06 pm0.5520,000
Jun 28 2011 12:06 pm0.583,314
Jun 27 2011 04:06 pm0.5850,000
Jun 27 2011 01:06 pm0.50906,993
Jun 24 2011 11:06 am0.5029,441
Jun 24 2011 03:06 pm0.501,657
Jun 23 2011 04:06 pm0.501,500
Jun 23 2011 01:06 pm0.5570,000
Jun 23 2011 11:06 am0.5512,014
Jun 21 2011 11:06 am0.6010,771
Jun 21 2011 09:06 am0.6035,791
Jun 20 2011 02:06 am0.60663
Jun 17 2011 10:06 am0.602,486
Jun 15 2011 04:06 pm0.5555,396
Jun 15 2011 10:06 am0.557,291
Jun 14 2011 11:06 am0.5588,332
Jun 14 2011 12:06 pm0.556,243
Jun 13 2011 01:06 pm0.5512,428
Jun 13 2011 03:06 pm0.552,403
Jun 10 2011 04:06 pm0.5521,058
Jun 09 2011 03:06 pm0.5551,160
Jun 07 2011 03:06 pm0.5722,312
Jun 03 2011 10:06 am0.617,000
Jun 03 2011 02:06 pm0.5515,080
Jun 03 2011 03:06 pm0.552,413
Jun 02 2011 12:06 pm0.5774,851
Jun 01 2011 03:06 pm0.61100,000
Jun 01 2011 01:06 pm0.557,817
May 31 2011 02:05 pm0.55978
May 31 2011 11:05 am0.553,700
May 26 2011 12:05 pm0.5522,784
May 24 2011 03:05 pm0.654,626
May 19 2011 02:05 pm0.6015,384
May 18 2011 11:05 am0.6050,000
May 17 2011 10:05 am0.6450,000
May 16 2011 04:05 pm0.6034,541
May 09 2011 02:05 pm0.655,000
May 05 2011 04:05 pm0.7010,000
May 04 2011 09:05 am0.706,000
Apr 26 2011 01:04 am0.70500
Apr 21 2011 04:04 pm0.65100,000
Apr 19 2011 02:04 pm0.70100,000
Apr 14 2011 03:04 pm0.752,486
Mar 21 2011 02:03 pm0.901,000
Mar 15 2011 04:03 pm0.909,442
Mar 14 2011 11:03 am0.909,806
Mar 10 2011 03:03 am0.90500
Mar 09 2011 11:03 am0.8531,243
Mar 09 2011 02:03 pm0.8534,277
Mar 08 2011 04:03 pm0.901,243
Mar 08 2011 02:03 pm0.954,914
Mar 07 2011 04:03 pm0.9514,608
Mar 04 2011 03:03 am0.9010,478
Mar 04 2011 03:03 pm0.9011,000
Mar 03 2011 11:03 am0.901,000
Mar 03 2011 11:03 am0.8510,000
Mar 03 2011 02:03 am0.851,657
Mar 01 2011 03:03 am0.801,892
Mar 01 2011 01:03 pm0.8550,000
Mar 01 2011 09:03 am0.80100,000
Feb 28 2011 01:02 pm0.8050,000
Feb 28 2011 01:02 pm0.8018,750
Feb 28 2011 09:02 am0.752,500
Feb 28 2011 01:02 pm0.8050,000
Feb 22 2011 10:02 am0.751,500
Feb 22 2011 10:02 am0.75100,000
Feb 22 2011 12:02 pm0.752,000
Feb 22 2011 10:02 am0.7210,000
Feb 21 2011 10:02 am0.7550,000
Feb 21 2011 02:02 pm0.72150,000
Feb 21 2011 02:02 pm0.72100,000
Feb 21 2011 02:02 pm0.72200,000
Feb 21 2011 02:02 pm0.72200,000
Feb 21 2011 02:02 pm0.72130,973
Feb 21 2011 03:02 am0.7236,946
Feb 18 2011 09:02 am0.706,000
Feb 18 2011 01:02 pm0.7525,000
Feb 18 2011 02:02 pm0.708,000
Feb 18 2011 12:02 pm0.707,817
Feb 18 2011 04:02 am0.7515,631
Feb 17 2011 01:02 pm0.7050,000
Feb 17 2011 02:02 pm0.7050,000
Feb 17 2011 02:02 pm0.70100,000
Feb 17 2011 02:02 pm0.7050,000
Feb 17 2011 02:02 pm0.70100,000
Feb 17 2011 03:02 am0.671,197
Feb 16 2011 10:02 am0.63250,000
Feb 15 2011 03:02 pm0.6320,650
Feb 14 2011 12:02 pm0.631,392
Feb 14 2011 11:02 am0.6388,571
Feb 14 2011 10:02 am0.6310,000
Feb 14 2011 08:02 am0.63132,611
Feb 14 2011 01:02 pm0.6710,000
Feb 14 2011 04:02 pm0.63100,000
Feb 14 2011 04:02 am0.6518,608
Feb 14 2011 04:02 pm0.63100,000
Feb 14 2011 04:02 pm0.6423,182
Feb 14 2011 04:02 pm0.6350,000
Feb 04 2011 04:02 pm0.6310,000
Feb 03 2011 02:02 am0.63988
Feb 03 2011 10:02 am0.63115,000
Feb 02 2011 05:02 am0.636,000
Feb 01 2011 02:02 am0.645,745
Jan 31 2011 11:01 am0.65100,000
Jan 31 2011 03:01 am0.6460,000
Jan 28 2011 04:01 am0.6925,518
Jan 26 2011 03:01 am0.727,914
Jan 26 2011 02:01 am0.803,638
Jan 26 2011 03:01 pm0.7218,849
Jan 21 2011 10:01 am0.78200,333
Jan 20 2011 09:01 am0.802,500
Jan 19 2011 03:01 am0.806,000
Jan 14 2011 11:01 am0.806,250
Jan 13 2011 12:01 pm0.781,850
Jan 13 2011 04:01 am0.80100,000
Jan 11 2011 02:01 pm0.855,000
Jan 10 2011 10:01 am0.8210,000
Jan 07 2011 10:01 am0.82100,000
Jan 06 2011 10:01 am0.8730,000
Dec 22 2010 01:12 am0.901,000
Dec 21 2010 03:12 pm0.802,030
Dec 21 2010 10:12 am0.806,628
Dec 16 2010 02:12 am1.0028,839
Dec 16 2010 05:12 am0.8070,000
Dec 15 2010 05:12 am1.0020,420
Dec 15 2010 11:12 am1.00998
Dec 15 2010 12:12 pm1.00104,002
Dec 14 2010 01:12 am0.9016,214
Dec 13 2010 09:12 am1.002,000
Dec 10 2010 01:12 am0.906,000
Dec 08 2010 10:12 am1.022,486
Dec 08 2010 12:12 pm1.001,886
Dec 07 2010 11:12 am1.007,817
Dec 06 2010 04:12 am1.0010,000
Dec 06 2010 05:12 am1.002,500
Dec 02 2010 10:12 am1.257,871
Nov 25 2010 02:11 pm1.2524,423
Nov 22 2010 03:11 am1.2515,633
Nov 19 2010 04:11 am1.2015,577
Nov 16 2010 02:11 am1.309,000
Nov 12 2010 01:11 am1.355,000
Nov 09 2010 04:11 pm1.2510,000
Nov 05 2010 02:11 am1.255,224
Oct 27 2010 04:10 pm1.4059,114
Oct 21 2010 02:10 am1.755,124
Oct 01 2010 03:10 am1.751,271
Oct 01 2010 02:10 am1.758,343
Sep 29 2010 09:09 am1.953,480
Aug 06 2010 12:08 pm1.951,482
Jul 19 2010 04:07 pm1.954,504
Jul 16 2010 03:07 pm1.951,000
Jul 09 2010 04:07 pm1.755,800
Jul 06 2010 04:07 pm1.9512,328
Jul 05 2010 04:07 pm1.951,715
Jul 05 2010 04:07 pm1.958,285
May 18 2010 03:05 pm2.104,900
May 17 2010 12:05 pm2.104,810
May 14 2010 09:05 am2.003,000
May 07 2010 12:05 pm2.101,657
May 05 2010 04:05 pm2.251,000
May 04 2010 11:05 am2.104,880
Apr 26 2010 04:04 pm2.108,225
Apr 23 2010 04:04 pm2.108,285
Apr 16 2010 10:04 am2.001,000
Apr 09 2010 02:04 pm2.252,000
Apr 08 2010 09:04 am2.252,223
Apr 01 2010 12:04 pm2.251,330
Mar 31 2010 08:03 am2.10365
Mar 26 2010 02:03 pm2.253,786
Mar 26 2010 09:03 am2.10625
Mar 25 2010 12:03 pm2.25500
Mar 09 2010 11:03 am2.2510,000
Feb 25 2010 10:02 am2.4020,000
Feb 23 2010 04:02 pm2.4024,084
Feb 17 2010 08:02 am2.2022,400
Feb 04 2010 02:02 pm2.302,638
Feb 03 2010 12:02 pm2.504,100
Feb 02 2010 01:02 pm2.5012,624
Jan 29 2010 04:01 pm2.50167,415
Jan 28 2010 05:01 pm2.3012,000
Jan 28 2010 04:01 pm2.5014,500
Jan 27 2010 10:01 am2.255,966
Jan 19 2010 05:01 pm2.502,000
Jan 19 2010 11:01 am2.254,000
Jan 15 2010 05:01 pm2.2515,862
Jan 14 2010 10:01 am2.5022,011
Jan 07 2010 11:01 am2.2545,278
Jan 07 2010 03:01 pm2.503,400
Jan 07 2010 03:01 pm2.251,657
Jan 07 2010 03:01 pm2.5015,700
Jan 05 2010 03:01 pm2.508,000
Jan 05 2010 11:01 am2.501,960
Jan 04 2010 08:01 am2.504,143
Dec 24 2009 10:12 am2.506,000
Dec 24 2009 11:12 am2.50167,415
Dec 23 2009 11:12 am2.5010,000
Dec 21 2009 04:12 pm2.508,285
Dec 15 2009 04:12 pm2.5051,878
Dec 15 2009 10:12 am2.402,000
Dec 10 2009 11:12 am2.506,000
Dec 04 2009 04:12 pm2.503,000
Nov 23 2009 01:11 pm2.501,500
Nov 19 2009 09:11 am2.502,000
Nov 18 2009 03:11 pm2.5015,633
Nov 12 2009 02:11 pm2.505,000
Nov 11 2009 10:11 am2.505,000
Nov 11 2009 10:11 am2.505,000
Nov 09 2009 04:11 pm2.2550,000
Nov 09 2009 11:11 am2.757,100
Nov 05 2009 11:11 am2.7015,000
Nov 02 2009 11:11 am2.751,765
Oct 27 2009 04:10 pm2.752,331
Oct 20 2009 04:10 pm2.758,575
Oct 13 2009 10:10 am2.202,888
Oct 08 2009 08:10 am2.7519,710
Oct 05 2009 02:10 pm2.507,800
Oct 02 2009 11:10 am2.504,971
Oct 01 2009 11:10 am2.502,000
Sep 30 2009 08:09 am2.758,589
Sep 30 2009 10:09 am2.65165
Sep 30 2009 02:09 pm2.6011,599
Sep 28 2009 09:09 am2.751,000
Sep 24 2009 08:09 am2.7570,423
Sep 23 2009 03:09 pm2.7516,237
Sep 22 2009 02:09 pm2.755,000
Sep 18 2009 02:09 pm2.751,585
Sep 16 2009 04:09 pm2.7523,600
Sep 15 2009 11:09 am2.752,000
Sep 14 2009 12:09 pm2.65750
Sep 10 2009 11:09 am2.506,214
Sep 02 2009 02:09 pm2.501,657
Aug 26 2009 02:08 pm2.502,540
Aug 21 2009 04:08 pm2.7516,238
Aug 20 2009 02:08 pm2.506,049
Aug 17 2009 09:08 am2.50545
Aug 10 2009 12:08 pm2.502,486
Aug 06 2009 11:08 am3.002,170
Aug 04 2009 03:08 pm3.0020,000
Jul 30 2009 04:07 pm2.504,550
Jul 29 2009 11:07 am3.005,000
Jul 27 2009 10:07 am3.0010,000
Jul 22 2009 03:07 pm3.00332
Jul 22 2009 08:07 am2.252,072
Jul 21 2009 03:07 pm2.501,972
Jul 20 2009 09:07 am2.504,143
Jul 16 2009 11:07 am3.00500
Jul 15 2009 12:07 pm3.001,250
Jul 14 2009 05:07 pm3.006,768
Jul 13 2009 02:07 pm2.506,628
Jul 06 2009 10:07 am3.303,300
Jul 06 2009 08:07 am3.002,100
Jun 29 2009 04:06 pm3.0020,159
Jun 24 2009 09:06 am3.004,971
Jun 24 2009 10:06 am3.004,143
Jun 23 2009 08:06 am3.004,536
Jun 22 2009 02:06 pm3.001,534
Jun 19 2009 03:06 pm3.009,000
Jun 18 2009 02:06 pm3.0516,156
Jun 18 2009 02:06 pm3.0017,100
Jun 18 2009 11:06 am3.054,000
Jun 17 2009 02:06 pm3.0020,000
Jun 17 2009 05:06 pm3.0510,000
Jun 16 2009 02:06 pm3.301,492
Jun 16 2009 12:06 pm3.304,382
Jun 16 2009 12:06 pm3.1020,000
Jun 12 2009 12:06 pm2.502,500
Jun 11 2009 04:06 pm2.204,143
Jun 05 2009 03:06 pm2.5014,504
Jun 05 2009 04:06 pm2.502,900
Jun 04 2009 11:06 am2.203,314
Jun 03 2009 10:06 am2.0016,382
May 28 2009 12:05 pm2.1012,000
May 27 2009 11:05 am2.101,657
May 22 2009 11:05 am2.00171
May 22 2009 11:05 am2.005,000
May 22 2009 04:05 pm2.1016,618
May 22 2009 04:05 pm2.1033,382
May 22 2009 04:05 pm2.1038,000
May 18 2009 05:05 pm2.001,326
May 15 2009 12:05 pm1.851,000
May 13 2009 05:05 pm2.001,562
Apr 20 2009 05:04 pm1.751,740
Apr 03 2009 04:04 pm2.4080,000
Apr 01 2009 08:04 am1.3025,000
Mar 31 2009 03:03 pm1.6510,000
Mar 25 2009 02:03 pm1.2512,428
Mar 12 2009 04:03 pm2.509,318
Mar 12 2009 09:03 am1.251,260
Mar 11 2009 02:03 pm1.2520,713
Feb 11 2009 03:02 pm2.5010,000
Feb 10 2009 03:02 pm2.503,744
Jan 19 2009 01:01 pm3.0010,000
Jan 15 2009 09:01 am2.5520,000
Jan 14 2009 02:01 pm2.75690
Jan 02 2009 03:01 pm2.806,000
Dec 19 2008 11:12 am4.9522,662
Dec 02 2008 02:12 pm4.751,100
Dec 02 2008 10:12 am2.60592
Nov 25 2008 04:11 pm2.601,570
Nov 24 2008 04:11 pm3.00500
Nov 14 2008 02:11 pm2.7511,435
Nov 14 2008 02:11 pm3.0011,773
Nov 14 2008 03:11 pm4.50950
Oct 24 2008 05:10 pm5.301,044
Oct 24 2008 05:10 pm4.007,435
Oct 23 2008 09:10 am5.00600
Oct 16 2008 09:10 am5.50100
Oct 15 2008 11:10 am4.0042,387
Sep 25 2008 03:09 pm5.601,000
Sep 18 2008 03:09 pm5.50605
Sep 17 2008 03:09 pm5.501,783
Sep 16 2008 04:09 pm5.504,545
Sep 15 2008 06:09 pm5.5010,000
Sep 15 2008 04:09 pm5.008,285
Sep 11 2008 10:09 am5.702,613
Sep 08 2008 02:09 pm5.70930
Sep 05 2008 05:09 pm5.7020,976
Sep 04 2008 11:09 am5.30700
Sep 03 2008 05:09 pm5.251,100
Aug 27 2008 04:08 pm5.3010,000
Aug 25 2008 03:08 pm5.703,031
Aug 25 2008 01:08 pm5.709,838
Aug 22 2008 04:08 pm6.004,466
Aug 22 2008 04:08 pm5.6023,430
Aug 21 2008 05:08 pm5.7549,906
Aug 21 2008 04:08 pm6.001,400
Aug 14 2008 03:08 pm5.557,000
Aug 12 2008 05:08 pm5.802,589
Aug 12 2008 09:08 am5.75171
Aug 01 2008 09:08 am5.651,715
Aug 01 2008 11:08 am5.75700
Jul 31 2008 03:07 pm5.251,180
Jul 29 2008 11:07 am5.751,100
Jul 24 2008 09:07 am5.755,000
Jul 11 2008 04:07 pm5.75276,000
Jul 11 2008 10:07 am5.5010,000
Jul 03 2008 03:07 pm5.7521,750
Jun 27 2008 01:06 pm5.7540,000
Jun 27 2008 04:06 pm5.805,000
Jun 26 2008 10:06 am5.854,000
Jun 19 2008 12:06 pm5.502,120
Jun 17 2008 03:06 pm5.8520,750
Jun 13 2008 04:06 pm5.9010,000
Jun 12 2008 09:06 am5.756,417
Jun 06 2008 11:06 am5.802,500
Jun 06 2008 04:06 pm5.9020,050
Jun 05 2008 04:06 pm5.7520,000
Jun 04 2008 05:06 pm5.75150,000
Jun 04 2008 10:06 am6.0010,000
Jun 03 2008 01:06 pm5.751,000
Jun 03 2008 11:06 am5.7516,000
May 30 2008 12:05 pm5.754,100
May 30 2008 12:05 pm5.7510,000
May 30 2008 01:05 pm5.8027,520
May 29 2008 11:05 am5.7050,000
May 26 2008 04:05 pm5.805,000
May 23 2008 04:05 pm5.8019,480
May 23 2008 11:05 am5.7523,000
May 21 2008 09:05 am5.751,900
May 20 2008 11:05 am5.8548,944
May 19 2008 03:05 pm5.505,000
May 15 2008 05:05 pm5.505,000
May 14 2008 02:05 pm5.808,500
Apr 28 2008 11:04 am5.755,000
Apr 28 2008 02:04 pm5.7517,500
Apr 28 2008 03:04 pm5.855,000
Apr 25 2008 10:04 am5.8019,501
Apr 24 2008 11:04 am6.0510,000
Apr 22 2008 01:04 pm5.5517,100
Apr 21 2008 04:04 pm5.75345
Apr 18 2008 04:04 pm5.7535,000
Apr 10 2008 04:04 pm5.8017,000
Apr 09 2008 04:04 pm5.8062,446
Apr 09 2008 05:04 pm5.75400,000
Apr 08 2008 04:04 pm6.0030,000
Apr 04 2008 12:04 pm5.8036,500
Apr 03 2008 04:04 pm5.8020,000
Apr 02 2008 10:04 am5.801,800
Apr 02 2008 12:04 pm5.755,400
Mar 31 2008 01:03 pm5.754,704
Mar 28 2008 03:03 pm5.759,500
Mar 28 2008 03:03 pm5.753,000
Mar 28 2008 12:03 pm5.8010,000
Mar 27 2008 01:03 pm5.953,556
Mar 27 2008 11:03 am6.003,500
Mar 26 2008 10:03 am5.90330
Mar 25 2008 04:03 pm5.7545,950
Mar 20 2008 05:03 pm5.8013,160
Mar 12 2008 04:03 pm5.8019,400
Mar 12 2008 11:03 am5.7525,000
Mar 11 2008 10:03 am6.0014,950
Mar 07 2008 04:03 pm6.00100,000
Mar 06 2008 04:03 pm6.002,000
Mar 06 2008 05:03 pm6.1016,000
Mar 04 2008 12:03 pm6.10300,000
Mar 04 2008 11:03 am6.10307,552
Feb 29 2008 05:02 pm5.90100,000
Feb 27 2008 03:02 pm5.755,000
Feb 27 2008 02:02 pm5.9055,340
Feb 22 2008 04:02 pm5.9030,000
Feb 21 2008 09:02 am5.7010,000
Feb 20 2008 09:02 am5.70867
Feb 19 2008 09:02 am5.703,422
Feb 14 2008 03:02 pm5.7011,850
Feb 13 2008 02:02 pm5.8025,000
Feb 13 2008 02:02 pm5.8010,000
Feb 12 2008 03:02 pm5.9010,000
Feb 07 2008 11:02 am5.9017,508
Feb 05 2008 05:02 pm5.8083,500
Feb 05 2008 04:02 pm5.803,898
Feb 04 2008 04:02 pm5.7520,000
Jan 25 2008 12:01 pm5.753,500
Jan 18 2008 11:01 am6.00800
Jan 18 2008 11:01 am6.0023,434
Jan 17 2008 04:01 pm6.0050,000
Jan 16 2008 02:01 pm5.808,000
Jan 14 2008 03:01 pm5.805,000
Jan 11 2008 03:01 pm6.103,000
Jan 10 2008 01:01 pm6.001,500
Jan 10 2008 05:01 pm6.002,000
Jan 10 2008 05:01 pm6.2597,950
Jan 09 2008 04:01 pm5.901,772
Jan 07 2008 05:01 pm6.2545,850
Jan 07 2008 11:01 am6.001,310
Jan 04 2008 05:01 pm6.00800
Jan 03 2008 09:01 am6.1516,000
Jan 03 2008 02:01 pm6.2010,000
Jan 03 2008 03:01 pm5.851,400
Jan 03 2008 03:01 pm6.1010,000
Jan 03 2008 04:01 pm5.904,000
Jan 03 2008 04:01 pm6.003,500
Jan 02 2008 02:01 pm6.0060,000
Jan 02 2008 11:01 am6.203,000
Dec 31 2007 09:12 am6.0054,150
Dec 31 2007 10:12 am6.1010,000
Dec 31 2007 11:12 am6.1015,000
Dec 31 2007 11:12 am6.1025,000
Dec 31 2007 12:12 pm6.009,780
Dec 20 2007 04:12 pm6.007,700
Dec 20 2007 04:12 pm5.75700
Dec 14 2007 10:12 am6.058,000
Dec 13 2007 11:12 am6.054,500
Dec 11 2007 12:12 pm6.10655
Dec 11 2007 10:12 am6.008,000
Dec 10 2007 04:12 pm6.001,600
Dec 10 2007 02:12 pm6.007,500
Dec 10 2007 09:12 am6.051,650
Dec 07 2007 02:12 pm6.0035,895
Nov 30 2007 05:11 pm6.0528,500
Nov 29 2007 12:11 pm6.003,000
Nov 29 2007 10:11 am6.002,000
Nov 28 2007 04:11 pm6.00100,000
Nov 26 2007 10:11 am6.10900
Nov 23 2007 12:11 pm6.10150,000
Nov 23 2007 11:11 am6.1050,000
Nov 21 2007 01:11 pm6.103,120
Nov 16 2007 10:11 am6.251,200
Nov 14 2007 02:11 pm6.101,000
Nov 13 2007 01:11 pm6.004,000
Nov 13 2007 09:11 am6.203,500
Nov 07 2007 02:11 pm6.252,000
Nov 02 2007 03:11 pm6.2510,000
Nov 01 2007 03:11 pm6.2512,000
Oct 30 2007 11:10 am6.253,000
Oct 30 2007 09:10 am6.251,500
Oct 29 2007 03:10 pm6.253,900
Oct 26 2007 03:10 pm6.253,000
Oct 26 2007 03:10 pm6.303,000
Oct 23 2007 09:10 am6.206,356
Oct 23 2007 12:10 pm6.3010,000
Oct 23 2007 12:10 pm6.0011,500
Oct 22 2007 05:10 pm6.308,150
Oct 18 2007 04:10 pm6.301,500
Oct 18 2007 02:10 pm6.3061,600
Oct 18 2007 10:10 am6.203,636
Oct 17 2007 04:10 pm6.258,940
Oct 16 2007 10:10 am6.301,430
Oct 16 2007 10:10 am6.3070,187
Oct 16 2007 10:10 am6.3070,000
Oct 15 2007 04:10 pm6.005,000
Oct 15 2007 11:10 am6.305,900
Oct 15 2007 10:10 am6.3054,466
Oct 12 2007 02:10 pm6.25750
Oct 11 2007 03:10 pm6.306,670
Oct 11 2007 09:10 am6.3010,000
Oct 10 2007 03:10 pm6.3510,000
Oct 09 2007 10:10 am6.25700
Oct 09 2007 04:10 pm6.3510,000
Oct 08 2007 03:10 pm6.3550,000
Oct 08 2007 05:10 pm6.5050,000
Oct 08 2007 01:10 pm6.2585,000
Oct 08 2007 10:10 am6.2590,000
Oct 05 2007 04:10 pm6.0031,623
Oct 05 2007 10:10 am5.65867
Oct 05 2007 09:10 am6.0010,000
Oct 03 2007 02:10 pm5.6513,864
Oct 02 2007 04:10 pm5.65140,177
Oct 01 2007 04:10 pm5.65201,217
Oct 01 2007 03:10 pm5.652,155
Sep 28 2007 04:09 pm5.658,750
Sep 28 2007 12:09 pm5.7099,794
Sep 28 2007 09:09 am5.6530,000
Sep 27 2007 04:09 pm5.653,500
Sep 27 2007 05:09 pm5.659,000
Sep 26 2007 04:09 pm5.6510,040
Sep 24 2007 03:09 pm5.65325
Sep 24 2007 02:09 pm5.604,841
Sep 19 2007 04:09 pm5.654,300
Sep 19 2007 03:09 pm5.5090
Sep 18 2007 04:09 pm5.6010,000
Sep 13 2007 04:09 pm5.6565,269
Sep 12 2007 02:09 pm5.701,600
Sep 12 2007 03:09 pm5.704,000
Sep 12 2007 04:09 pm5.651,750
Sep 11 2007 10:09 am5.703,700
Sep 10 2007 04:09 pm5.652,856
Sep 10 2007 04:09 pm5.753,800
Sep 07 2007 10:09 am5.651,000
Sep 07 2007 12:09 pm5.7550,000
Sep 07 2007 02:09 pm5.7510,000
Sep 07 2007 12:09 pm5.7540,000
Sep 06 2007 04:09 pm5.652,200
Sep 06 2007 10:09 am5.651,700
Sep 06 2007 10:09 am5.651,600
Sep 06 2007 10:09 am5.651,800
Sep 05 2007 10:09 am5.658,300
Sep 05 2007 10:09 am5.655,000
Sep 05 2007 11:09 am5.6520,000
Sep 04 2007 04:09 pm5.6511,000
Sep 03 2007 12:09 pm5.652,500
Aug 30 2007 04:08 pm5.655,000
Aug 29 2007 10:08 am5.659,000
Aug 27 2007 02:08 pm5.652,000
Aug 22 2007 11:08 am5.651,600
Aug 21 2007 03:08 pm5.6522,065
Aug 20 2007 02:08 pm5.654,400
Aug 15 2007 01:08 pm5.6510,000
Aug 14 2007 04:08 pm5.75107,500
Aug 14 2007 12:08 pm5.653,500
Aug 14 2007 09:08 am5.653,500
Aug 13 2007 04:08 pm5.65835
Aug 10 2007 05:08 pm5.6522,000
