Share Information
Historical share price information is based on information provided by the company's stockbrokers. NTR plc does not accept any responsibility for the accuracy or completeness of this information, or any of the statements, expectations or recommendations made by its stockbrokers.
Historic Data
Recent Trading
Select Start & End Dates*
* Page data will update automatically when the Display button is pressed.
Hi : €6.00 | Low : €0.25 for this period (19/06/2008 - 19/06/2013)
| Date | Price | Volume |
|---|---|---|
| Jun 18 2013 04:06 pm | 0.48 | 5,170 |
| Jun 10 2013 04:06 pm | 0.48 | 23,538 |
| May 29 2013 04:05 pm | 0.50 | 47,199 |
| May 21 2013 03:05 pm | 0.50 | 434,346 |
| May 21 2013 05:05 pm | 0.50 | 9,942 |
| May 21 2013 04:05 pm | 0.60 | 25,000 |
| May 08 2013 04:05 pm | 0.65 | 2,000 |
| May 08 2013 04:05 pm | 0.55 | 1,278,619 |
| May 03 2013 11:05 am | 0.60 | 70,000 |
| May 01 2013 03:05 pm | 0.65 | 5,179 |
| Apr 30 2013 11:04 am | 0.65 | 20,150 |
| Apr 29 2013 04:04 am | 0.65 | 19,671 |
| Apr 29 2013 12:04 pm | 0.65 | 20,000 |
| Apr 26 2013 09:04 am | 0.61 | 4,250 |
| Apr 26 2013 03:04 am | 0.65 | 7,043 |
| Apr 26 2013 03:04 am | 0.66 | 7,043 |
| Apr 18 2013 04:04 am | 0.65 | 16,000 |
| Apr 12 2013 02:04 pm | 0.70 | 27,514 |
| Apr 12 2013 02:04 am | 0.65 | 2,486 |
| Apr 12 2013 08:04 am | 0.70 | 20,000 |
| Apr 10 2013 11:04 am | 0.65 | 7,043 |
| Apr 10 2013 04:04 pm | 0.60 | 200,000 |
| Apr 08 2013 04:04 pm | 0.65 | 9,208 |
| Apr 08 2013 03:04 pm | 0.65 | 10,075 |
| Apr 04 2013 02:04 pm | 0.65 | 7,500 |
| Apr 03 2013 02:04 pm | 0.65 | 13,690 |
| Apr 03 2013 02:04 pm | 0.60 | 2,428 |
| Apr 03 2013 11:04 am | 0.60 | 10,000 |
| Mar 27 2013 08:03 am | 0.60 | 20,000 |
| Mar 20 2013 04:03 pm | 0.65 | 8,000 |
| Mar 19 2013 10:03 am | 0.60 | 8,300 |
| Mar 14 2013 03:03 pm | 0.60 | 110,000 |
| Mar 14 2013 04:03 pm | 0.60 | 3,314 |
| Mar 14 2013 08:03 am | 0.60 | 3,500 |
| Mar 12 2013 05:03 pm | 0.60 | 3,790 |
| Mar 12 2013 12:03 pm | 0.60 | 200,000 |
| Mar 08 2013 11:03 am | 0.60 | 83,285 |
| Mar 07 2013 05:03 pm | 0.60 | 12,900 |
| Mar 06 2013 12:03 pm | 0.60 | 279,092 |
| Feb 27 2013 02:02 pm | 0.60 | 8,038 |
| Feb 22 2013 11:02 am | 0.65 | 1,150 |
| Feb 21 2013 10:02 am | 0.60 | 60,000 |
| Feb 19 2013 03:02 pm | 0.60 | 217,623 |
| Feb 19 2013 03:02 pm | 0.60 | 36,791 |
| Feb 18 2013 02:02 pm | 0.57 | 3,911 |
| Feb 18 2013 11:02 am | 0.57 | 6,628 |
| Feb 14 2013 05:02 pm | 0.55 | 2,072 |
| Feb 13 2013 04:02 pm | 0.55 | 9,114 |
| Feb 12 2013 09:02 am | 0.55 | 80,000 |
| Feb 11 2013 02:02 am | 0.60 | 88,911 |
| Feb 11 2013 02:02 pm | 0.55 | 76,794 |
| Feb 08 2013 04:02 am | 0.55 | 37,400 |
| Feb 08 2013 04:02 am | 0.55 | 30,000 |
| Feb 08 2013 03:02 am | 0.55 | 57,250 |
| Feb 08 2013 08:02 am | 0.55 | 6,900 |
| Feb 07 2013 09:02 am | 0.60 | 20,000 |
| Feb 06 2013 10:02 am | 0.50 | 4,500 |
| Feb 05 2013 04:02 pm | 0.55 | 89,999 |
| Feb 04 2013 02:02 pm | 0.50 | 750 |
| Feb 04 2013 10:02 am | 0.50 | 66,570 |
| Feb 04 2013 11:02 am | 0.50 | 50,000 |
| Feb 01 2013 10:02 am | 0.35 | 87,500 |
| Jan 31 2013 04:01 am | 0.35 | 1,558 |
| Jan 31 2013 02:01 pm | 0.31 | 500,000 |
| Jan 30 2013 12:01 pm | 0.40 | 6,628 |
| Jan 30 2013 08:01 am | 0.35 | 7,817 |
| Jan 29 2013 03:01 am | 0.35 | 20,000 |
| Jan 28 2013 12:01 pm | 0.35 | 20,714 |
| Jan 23 2013 02:01 pm | 0.35 | 4,971 |
| Jan 21 2013 04:01 am | 0.35 | 25,300 |
| Jan 21 2013 04:01 am | 0.35 | 15,000 |
| Jan 16 2013 10:01 am | 0.30 | 40,000 |
| Jan 11 2013 12:01 pm | 0.30 | 4,883 |
| Jan 04 2013 03:01 pm | 0.30 | 3,147,286 |
| Jan 04 2013 05:01 pm | 0.25 | 5,328 |
| Jan 04 2013 03:01 pm | 0.30 | 17,399 |
| Dec 21 2012 08:12 am | 0.25 | 7,500 |
| Dec 21 2012 08:12 am | 0.25 | 3,127 |
| Dec 21 2012 03:12 am | 0.25 | 66,082 |
| Dec 21 2012 04:12 am | 0.25 | 66,082 |
| Dec 21 2012 04:12 am | 0.25 | 66,082 |
| Dec 18 2012 01:12 pm | 0.25 | 480,611 |
| Dec 18 2012 10:12 am | 0.25 | 27,341 |
| Dec 14 2012 03:12 am | 0.25 | 29,689 |
| Dec 12 2012 03:12 am | 0.25 | 7,817 |
| Dec 11 2012 02:12 am | 0.25 | 44,453 |
| Dec 05 2012 04:12 am | 0.25 | 27,889 |
| Dec 04 2012 04:12 am | 0.25 | 125,603 |
| Dec 04 2012 10:12 am | 0.25 | 24,654 |
| Dec 03 2012 04:12 am | 0.25 | 10,191 |
| Dec 03 2012 04:12 am | 0.25 | 16,570 |
| Nov 29 2012 03:11 am | 0.25 | 40,437 |
| Nov 29 2012 11:11 am | 0.25 | 9,756 |
| Nov 28 2012 02:11 pm | 0.25 | 58,346 |
| Nov 28 2012 03:11 pm | 0.25 | 4,184 |
| Nov 27 2012 04:11 am | 0.25 | 50,000 |
| Nov 23 2012 04:11 am | 0.25 | 5,750 |
| Nov 21 2012 03:11 am | 0.25 | 64,662 |
| Nov 20 2012 11:11 am | 0.25 | 12,428 |
| Nov 16 2012 04:11 pm | 0.25 | 5,800 |
| Nov 16 2012 04:11 pm | 0.26 | 83,776 |
| Nov 14 2012 09:11 am | 0.25 | 15,634 |
| Nov 07 2012 11:11 am | 0.25 | 113,887 |
| Oct 31 2012 12:10 pm | 0.25 | 250,194 |
| Oct 31 2012 01:10 am | 0.25 | 3,654 |
| Oct 30 2012 02:10 pm | 0.25 | 163,169 |
| Oct 26 2012 08:10 am | 0.25 | 7,457 |
| Oct 24 2012 02:10 pm | 0.25 | 5,000 |
| Oct 24 2012 01:10 pm | 0.25 | 2,204 |
| Oct 22 2012 08:10 am | 0.25 | 2,486 |
| Oct 19 2012 12:10 pm | 0.25 | 51,532 |
| Oct 17 2012 12:10 pm | 0.25 | 4,417 |
| Oct 15 2012 04:10 pm | 0.25 | 25,215 |
| Oct 11 2012 10:10 am | 0.25 | 30,775 |
| Oct 09 2012 08:10 am | 0.25 | 8,285 |
| Oct 09 2012 09:10 am | 0.25 | 10,357 |
| Oct 08 2012 12:10 pm | 0.25 | 205,072 |
| Oct 05 2012 04:10 pm | 0.25 | 83,776 |
| Oct 05 2012 12:10 pm | 0.25 | 112,173 |
| Sep 26 2012 02:09 pm | 0.25 | 2,900 |
| Sep 21 2012 11:09 am | 0.25 | 2,072 |
| Sep 21 2012 08:09 am | 0.25 | 19,056 |
| Sep 18 2012 12:09 pm | 0.25 | 6,628 |
| Sep 13 2012 01:09 pm | 0.25 | 23,446 |
| Sep 12 2012 10:09 am | 0.25 | 41,425 |
| Aug 31 2012 02:08 pm | 0.25 | 6,628 |
| Aug 31 2012 10:08 am | 0.25 | 4,060 |
| Aug 30 2012 09:08 am | 0.25 | 283,056 |
| Aug 29 2012 04:08 pm | 0.25 | 15,125 |
| Aug 29 2012 04:08 pm | 0.25 | 46,455 |
| Aug 22 2012 04:08 am | 0.25 | 279,167 |
| Aug 21 2012 10:08 am | 0.25 | 2,700 |
| Aug 17 2012 03:08 pm | 0.25 | 3,990 |
| Aug 17 2012 10:08 am | 0.25 | 53,279 |
| Aug 03 2012 12:08 pm | 0.30 | 4,496 |
| Aug 02 2012 04:08 am | 0.30 | 11,661 |
| Jul 13 2012 09:07 am | 0.30 | 5,080 |
| Jul 13 2012 04:07 pm | 0.30 | 96,975 |
| Jul 12 2012 10:07 am | 0.30 | 6,000 |
| Jul 11 2012 05:07 pm | 0.30 | 7,000 |
| Jul 11 2012 04:07 pm | 0.30 | 6,000 |
| Jul 05 2012 03:07 pm | 0.30 | 129,712 |
| May 30 2012 10:05 am | 0.40 | 17,168 |
| May 16 2012 08:05 am | 0.45 | 4,320 |
| May 16 2012 10:05 am | 0.45 | 10,840 |
| May 10 2012 10:05 am | 0.50 | 100,000 |
| May 08 2012 03:05 pm | 0.45 | 41,570 |
| May 04 2012 10:05 am | 0.45 | 11,648 |
| May 04 2012 12:05 pm | 0.45 | 3,272 |
| May 03 2012 08:05 am | 0.45 | 14,678 |
| Apr 25 2012 10:04 am | 0.45 | 13,830 |
| Apr 24 2012 03:04 pm | 0.40 | 2,900 |
| Apr 17 2012 02:04 pm | 0.45 | 50,000 |
| Apr 12 2012 04:04 pm | 0.45 | 632,959 |
| Apr 12 2012 04:04 pm | 0.43 | 19,489 |
| Apr 12 2012 02:04 pm | 0.45 | 140,000 |
| Apr 12 2012 02:04 pm | 0.55 | 48,000 |
| Apr 04 2012 09:04 am | 0.43 | 1,657 |
| Apr 04 2012 10:04 am | 0.43 | 1,657 |
| Mar 21 2012 02:03 pm | 0.43 | 10,000 |
| Mar 20 2012 01:03 pm | 0.45 | 7,817 |
| Mar 20 2012 04:03 pm | 0.45 | 1,400 |
| Mar 20 2012 12:03 pm | 0.40 | 1,989 |
| Mar 12 2012 05:03 am | 0.43 | 14,914 |
| Mar 06 2012 11:03 am | 0.43 | 1,000 |
| Mar 01 2012 01:03 pm | 0.40 | 4,971 |
| Feb 29 2012 10:02 am | 0.40 | 100,000 |
| Feb 28 2012 04:02 am | 0.37 | 5,835 |
| Feb 27 2012 04:02 pm | 0.40 | 160,000 |
| Feb 27 2012 05:02 am | 0.37 | 16,397 |
| Feb 21 2012 03:02 pm | 0.35 | 200,000 |
| Feb 16 2012 01:02 pm | 0.35 | 30,596 |
| Feb 15 2012 09:02 am | 0.35 | 13 |
| Feb 09 2012 05:02 am | 0.30 | 11 |
| Feb 09 2012 12:02 pm | 0.31 | 1,657 |
| Feb 08 2012 04:02 pm | 0.31 | 38,940 |
| Feb 08 2012 03:02 pm | 0.30 | 15,742 |
| Feb 08 2012 10:02 am | 0.35 | 14,831 |
| Feb 06 2012 03:02 am | 0.33 | 1,128,396 |
| Feb 02 2012 11:02 am | 0.30 | 1,569 |
| Jan 30 2012 03:01 pm | 0.30 | 10,000 |
| Jan 30 2012 01:01 pm | 0.30 | 16,654 |
| Jan 26 2012 01:01 am | 0.30 | 43,746 |
| Jan 25 2012 05:01 am | 0.30 | 16,667 |
| Jan 25 2012 08:01 am | 0.30 | 60,028 |
| Jan 23 2012 11:01 am | 0.30 | 40,320 |
| Jan 19 2012 02:01 pm | 0.30 | 90,000 |
| Jan 19 2012 04:01 pm | 0.30 | 56,096 |
| Jan 18 2012 09:01 am | 0.30 | 28,170 |
| Jan 16 2012 04:01 am | 0.30 | 7,871 |
| Jan 12 2012 04:01 pm | 0.30 | 40,213 |
| Jan 12 2012 03:01 pm | 0.30 | 4,690 |
| Jan 10 2012 04:01 pm | 0.30 | 7,813 |
| Jan 09 2012 03:01 pm | 0.30 | 4,765 |
| Jan 09 2012 01:01 pm | 0.30 | 9,230 |
| Jan 05 2012 11:01 am | 0.30 | 23,449 |
| Jan 05 2012 12:01 pm | 0.28 | 100,000 |
| Jan 05 2012 03:01 pm | 0.30 | 6,700 |
| Dec 29 2011 12:12 pm | 0.30 | 8,285 |
| Dec 28 2011 04:12 pm | 0.30 | 18,530 |
| Dec 23 2011 12:12 pm | 0.30 | 4,143 |
| Dec 23 2011 11:12 am | 0.30 | 32,468 |
| Dec 21 2011 10:12 am | 0.30 | 2,784 |
| Dec 20 2011 04:12 pm | 0.30 | 29,056 |
| Dec 20 2011 03:12 pm | 0.30 | 44,227 |
| Dec 20 2011 09:12 am | 0.30 | 9,197 |
| Dec 19 2011 10:12 am | 0.35 | 60,000 |
| Dec 19 2011 11:12 am | 0.35 | 21,158 |
| Dec 15 2011 05:12 pm | 0.35 | 15,384 |
| Dec 09 2011 05:12 pm | 0.35 | 10,899 |
| Dec 09 2011 12:12 pm | 0.35 | 3,977 |
| Dec 08 2011 04:12 pm | 0.35 | 6,628 |
| Dec 06 2011 05:12 am | 0.35 | 163,676 |
| Dec 06 2011 11:12 am | 0.40 | 30,000 |
| Dec 02 2011 04:12 pm | 0.35 | 37,740 |
| Nov 28 2011 04:11 pm | 0.48 | 41,125 |
| Nov 28 2011 04:11 pm | 0.48 | 300 |
| Nov 15 2011 04:11 pm | 0.48 | 12,429 |
| Nov 14 2011 02:11 am | 0.48 | 9,528 |
| Nov 02 2011 02:11 pm | 0.48 | 40,000 |
| Oct 26 2011 11:10 am | 0.50 | 8,286 |
| Oct 20 2011 09:10 am | 0.50 | 20,000 |
| Oct 14 2011 08:10 am | 0.50 | 7,242 |
| Oct 06 2011 10:10 am | 0.50 | 4,143 |
| Oct 03 2011 11:10 am | 0.50 | 20,000 |
| Oct 03 2011 12:10 pm | 0.50 | 47,715 |
| Oct 03 2011 03:10 pm | 0.50 | 39,595 |
| Sep 30 2011 12:09 pm | 0.50 | 23,929 |
| Sep 28 2011 01:09 am | 0.55 | 8,285 |
| Sep 28 2011 12:09 pm | 0.55 | 4,143 |
| Sep 28 2011 11:09 am | 0.55 | 10,000 |
| Sep 28 2011 09:09 am | 0.50 | 9,000 |
| Sep 23 2011 10:09 am | 0.55 | 20,000 |
| Sep 23 2011 09:09 am | 0.55 | 6,629 |
| Sep 23 2011 09:09 am | 0.55 | 94,000 |
| Sep 15 2011 10:09 am | 0.50 | 829 |
| Sep 12 2011 12:09 pm | 0.50 | 10,800 |
| Sep 12 2011 12:09 pm | 0.55 | 9,114 |
| Aug 16 2011 03:08 pm | 0.50 | 2,486 |
| Aug 11 2011 12:08 pm | 0.55 | 93,326 |
| Aug 11 2011 10:08 am | 0.55 | 77,767 |
| Aug 04 2011 03:08 pm | 0.50 | 20,678 |
| Aug 03 2011 02:08 pm | 0.55 | 60,583 |
| Jul 28 2011 01:07 pm | 0.55 | 7,500 |
| Jul 19 2011 11:07 am | 0.55 | 1,492 |
| Jul 14 2011 12:07 pm | 0.55 | 55,000 |
| Jul 14 2011 11:07 am | 0.55 | 100,000 |
| Jul 13 2011 10:07 am | 0.55 | 9,380 |
| Jul 12 2011 10:07 am | 0.55 | 16,102 |
| Jul 08 2011 02:07 pm | 0.55 | 51,697 |
| Jul 08 2011 10:07 am | 0.55 | 9,114 |
| Jul 07 2011 03:07 pm | 0.55 | 1,823 |
| Jul 07 2011 09:07 am | 0.55 | 7,871 |
| Jul 06 2011 12:07 pm | 0.55 | 30,656 |
| Jul 04 2011 03:07 pm | 0.55 | 16,554 |
| Jun 29 2011 12:06 pm | 0.55 | 20,000 |
| Jun 29 2011 12:06 pm | 0.55 | 25,000 |
| Jun 28 2011 12:06 pm | 0.58 | 3,314 |
| Jun 27 2011 04:06 pm | 0.58 | 50,000 |
| Jun 27 2011 01:06 pm | 0.50 | 906,993 |
| Jun 24 2011 03:06 pm | 0.50 | 1,657 |
| Jun 24 2011 11:06 am | 0.50 | 29,441 |
| Jun 23 2011 11:06 am | 0.55 | 12,014 |
| Jun 23 2011 01:06 pm | 0.55 | 70,000 |
| Jun 23 2011 04:06 pm | 0.50 | 1,500 |
| Jun 21 2011 11:06 am | 0.60 | 10,771 |
| Jun 21 2011 09:06 am | 0.60 | 35,791 |
| Jun 20 2011 02:06 am | 0.60 | 663 |
| Jun 17 2011 10:06 am | 0.60 | 2,486 |
| Jun 15 2011 04:06 pm | 0.55 | 55,396 |
| Jun 15 2011 10:06 am | 0.55 | 7,291 |
| Jun 14 2011 11:06 am | 0.55 | 88,332 |
| Jun 14 2011 12:06 pm | 0.55 | 6,243 |
| Jun 13 2011 01:06 pm | 0.55 | 12,428 |
| Jun 13 2011 03:06 pm | 0.55 | 2,403 |
| Jun 10 2011 04:06 pm | 0.55 | 21,058 |
| Jun 09 2011 03:06 pm | 0.55 | 51,160 |
| Jun 07 2011 03:06 pm | 0.57 | 22,312 |
| Jun 03 2011 03:06 pm | 0.55 | 2,413 |
| Jun 03 2011 02:06 pm | 0.55 | 15,080 |
| Jun 03 2011 10:06 am | 0.61 | 7,000 |
| Jun 02 2011 12:06 pm | 0.57 | 74,851 |
| Jun 01 2011 01:06 pm | 0.55 | 7,817 |
| Jun 01 2011 03:06 pm | 0.61 | 100,000 |
| May 31 2011 02:05 pm | 0.55 | 978 |
| May 31 2011 11:05 am | 0.55 | 3,700 |
| May 26 2011 12:05 pm | 0.55 | 22,784 |
| May 24 2011 03:05 pm | 0.65 | 4,626 |
| May 19 2011 02:05 pm | 0.60 | 15,384 |
| May 18 2011 11:05 am | 0.60 | 50,000 |
| May 17 2011 10:05 am | 0.64 | 50,000 |
| May 16 2011 04:05 pm | 0.60 | 34,541 |
| May 09 2011 02:05 pm | 0.65 | 5,000 |
| May 05 2011 04:05 pm | 0.70 | 10,000 |
| May 04 2011 09:05 am | 0.70 | 6,000 |
| Apr 26 2011 01:04 am | 0.70 | 500 |
| Apr 21 2011 04:04 pm | 0.65 | 100,000 |
| Apr 19 2011 02:04 pm | 0.70 | 100,000 |
| Apr 14 2011 03:04 pm | 0.75 | 2,486 |
| Mar 21 2011 02:03 pm | 0.90 | 1,000 |
| Mar 15 2011 04:03 pm | 0.90 | 9,442 |
| Mar 14 2011 11:03 am | 0.90 | 9,806 |
| Mar 10 2011 03:03 am | 0.90 | 500 |
| Mar 09 2011 11:03 am | 0.85 | 31,243 |
| Mar 09 2011 02:03 pm | 0.85 | 34,277 |
| Mar 08 2011 02:03 pm | 0.95 | 4,914 |
| Mar 08 2011 04:03 pm | 0.90 | 1,243 |
| Mar 07 2011 04:03 pm | 0.95 | 14,608 |
| Mar 04 2011 03:03 am | 0.90 | 10,478 |
| Mar 04 2011 03:03 pm | 0.90 | 11,000 |
| Mar 03 2011 02:03 am | 0.85 | 1,657 |
| Mar 03 2011 11:03 am | 0.90 | 1,000 |
| Mar 03 2011 11:03 am | 0.85 | 10,000 |
| Mar 01 2011 01:03 pm | 0.85 | 50,000 |
| Mar 01 2011 09:03 am | 0.80 | 100,000 |
| Mar 01 2011 03:03 am | 0.80 | 1,892 |
| Feb 28 2011 01:02 pm | 0.80 | 50,000 |
| Feb 28 2011 01:02 pm | 0.80 | 50,000 |
| Feb 28 2011 01:02 pm | 0.80 | 18,750 |
| Feb 28 2011 09:02 am | 0.75 | 2,500 |
| Feb 22 2011 10:02 am | 0.75 | 1,500 |
| Feb 22 2011 10:02 am | 0.72 | 10,000 |
| Feb 22 2011 10:02 am | 0.75 | 100,000 |
| Feb 22 2011 12:02 pm | 0.75 | 2,000 |
| Feb 21 2011 10:02 am | 0.75 | 50,000 |
| Feb 21 2011 02:02 pm | 0.72 | 150,000 |
| Feb 21 2011 02:02 pm | 0.72 | 100,000 |
| Feb 21 2011 02:02 pm | 0.72 | 200,000 |
| Feb 21 2011 02:02 pm | 0.72 | 200,000 |
| Feb 21 2011 02:02 pm | 0.72 | 130,973 |
| Feb 21 2011 03:02 am | 0.72 | 36,946 |
| Feb 18 2011 09:02 am | 0.70 | 6,000 |
| Feb 18 2011 01:02 pm | 0.75 | 25,000 |
| Feb 18 2011 02:02 pm | 0.70 | 8,000 |
| Feb 18 2011 12:02 pm | 0.70 | 7,817 |
| Feb 18 2011 04:02 am | 0.75 | 15,631 |
| Feb 17 2011 01:02 pm | 0.70 | 50,000 |
| Feb 17 2011 02:02 pm | 0.70 | 50,000 |
| Feb 17 2011 02:02 pm | 0.70 | 100,000 |
| Feb 17 2011 02:02 pm | 0.70 | 50,000 |
| Feb 17 2011 02:02 pm | 0.70 | 100,000 |
| Feb 17 2011 03:02 am | 0.67 | 1,197 |
| Feb 16 2011 10:02 am | 0.63 | 250,000 |
| Feb 15 2011 03:02 pm | 0.63 | 20,650 |
| Feb 14 2011 12:02 pm | 0.63 | 1,392 |
| Feb 14 2011 11:02 am | 0.63 | 88,571 |
| Feb 14 2011 10:02 am | 0.63 | 10,000 |
| Feb 14 2011 08:02 am | 0.63 | 132,611 |
| Feb 14 2011 01:02 pm | 0.67 | 10,000 |
| Feb 14 2011 04:02 pm | 0.63 | 100,000 |
| Feb 14 2011 04:02 am | 0.65 | 18,608 |
| Feb 14 2011 04:02 pm | 0.63 | 100,000 |
| Feb 14 2011 04:02 pm | 0.64 | 23,182 |
| Feb 14 2011 04:02 pm | 0.63 | 50,000 |
| Feb 04 2011 04:02 pm | 0.63 | 10,000 |
| Feb 03 2011 10:02 am | 0.63 | 115,000 |
| Feb 03 2011 02:02 am | 0.63 | 988 |
| Feb 02 2011 05:02 am | 0.63 | 6,000 |
| Feb 01 2011 02:02 am | 0.64 | 5,745 |
| Jan 31 2011 03:01 am | 0.64 | 60,000 |
| Jan 31 2011 11:01 am | 0.65 | 100,000 |
| Jan 28 2011 04:01 am | 0.69 | 25,518 |
| Jan 26 2011 03:01 pm | 0.72 | 18,849 |
| Jan 26 2011 03:01 am | 0.72 | 7,914 |
| Jan 26 2011 02:01 am | 0.80 | 3,638 |
| Jan 21 2011 10:01 am | 0.78 | 200,333 |
| Jan 20 2011 09:01 am | 0.80 | 2,500 |
| Jan 19 2011 03:01 am | 0.80 | 6,000 |
| Jan 14 2011 11:01 am | 0.80 | 6,250 |
| Jan 13 2011 04:01 am | 0.80 | 100,000 |
| Jan 13 2011 12:01 pm | 0.78 | 1,850 |
| Jan 11 2011 02:01 pm | 0.85 | 5,000 |
| Jan 10 2011 10:01 am | 0.82 | 10,000 |
| Jan 07 2011 10:01 am | 0.82 | 100,000 |
| Jan 06 2011 10:01 am | 0.87 | 30,000 |
| Dec 22 2010 01:12 am | 0.90 | 1,000 |
| Dec 21 2010 03:12 pm | 0.80 | 2,030 |
| Dec 21 2010 10:12 am | 0.80 | 6,628 |
| Dec 16 2010 05:12 am | 0.80 | 70,000 |
| Dec 16 2010 02:12 am | 1.00 | 28,839 |
| Dec 15 2010 11:12 am | 1.00 | 998 |
| Dec 15 2010 12:12 pm | 1.00 | 104,002 |
| Dec 15 2010 05:12 am | 1.00 | 20,420 |
| Dec 14 2010 01:12 am | 0.90 | 16,214 |
| Dec 13 2010 09:12 am | 1.00 | 2,000 |
| Dec 10 2010 01:12 am | 0.90 | 6,000 |
| Dec 08 2010 10:12 am | 1.02 | 2,486 |
| Dec 08 2010 12:12 pm | 1.00 | 1,886 |
| Dec 07 2010 11:12 am | 1.00 | 7,817 |
| Dec 06 2010 05:12 am | 1.00 | 2,500 |
| Dec 06 2010 04:12 am | 1.00 | 10,000 |
| Dec 02 2010 10:12 am | 1.25 | 7,871 |
| Nov 25 2010 02:11 pm | 1.25 | 24,423 |
| Nov 22 2010 03:11 am | 1.25 | 15,633 |
| Nov 19 2010 04:11 am | 1.20 | 15,577 |
| Nov 16 2010 02:11 am | 1.30 | 9,000 |
| Nov 12 2010 01:11 am | 1.35 | 5,000 |
| Nov 09 2010 04:11 pm | 1.25 | 10,000 |
| Nov 05 2010 02:11 am | 1.25 | 5,224 |
| Oct 27 2010 04:10 pm | 1.40 | 59,114 |
| Oct 21 2010 02:10 am | 1.75 | 5,124 |
| Oct 01 2010 03:10 am | 1.75 | 1,271 |
| Oct 01 2010 02:10 am | 1.75 | 8,343 |
| Sep 29 2010 09:09 am | 1.95 | 3,480 |
| Aug 06 2010 12:08 pm | 1.95 | 1,482 |
| Jul 19 2010 04:07 pm | 1.95 | 4,504 |
| Jul 16 2010 03:07 pm | 1.95 | 1,000 |
| Jul 09 2010 04:07 pm | 1.75 | 5,800 |
| Jul 06 2010 04:07 pm | 1.95 | 12,328 |
| Jul 05 2010 04:07 pm | 1.95 | 8,285 |
| Jul 05 2010 04:07 pm | 1.95 | 1,715 |
| May 18 2010 03:05 pm | 2.10 | 4,900 |
| May 17 2010 12:05 pm | 2.10 | 4,810 |
| May 14 2010 09:05 am | 2.00 | 3,000 |
| May 07 2010 12:05 pm | 2.10 | 1,657 |
| May 05 2010 04:05 pm | 2.25 | 1,000 |
| May 04 2010 11:05 am | 2.10 | 4,880 |
| Apr 26 2010 04:04 pm | 2.10 | 8,225 |
| Apr 23 2010 04:04 pm | 2.10 | 8,285 |
| Apr 16 2010 10:04 am | 2.00 | 1,000 |
| Apr 09 2010 02:04 pm | 2.25 | 2,000 |
| Apr 08 2010 09:04 am | 2.25 | 2,223 |
| Apr 01 2010 12:04 pm | 2.25 | 1,330 |
| Mar 31 2010 08:03 am | 2.10 | 365 |
| Mar 26 2010 02:03 pm | 2.25 | 3,786 |
| Mar 26 2010 09:03 am | 2.10 | 625 |
| Mar 25 2010 12:03 pm | 2.25 | 500 |
| Mar 09 2010 11:03 am | 2.25 | 10,000 |
| Feb 25 2010 10:02 am | 2.40 | 20,000 |
| Feb 23 2010 04:02 pm | 2.40 | 24,084 |
| Feb 17 2010 08:02 am | 2.20 | 22,400 |
| Feb 04 2010 02:02 pm | 2.30 | 2,638 |
| Feb 03 2010 12:02 pm | 2.50 | 4,100 |
| Feb 02 2010 01:02 pm | 2.50 | 12,624 |
| Jan 29 2010 04:01 pm | 2.50 | 167,415 |
| Jan 28 2010 05:01 pm | 2.30 | 12,000 |
| Jan 28 2010 04:01 pm | 2.50 | 14,500 |
| Jan 27 2010 10:01 am | 2.25 | 5,966 |
| Jan 19 2010 11:01 am | 2.25 | 4,000 |
| Jan 19 2010 05:01 pm | 2.50 | 2,000 |
| Jan 15 2010 05:01 pm | 2.25 | 15,862 |
| Jan 14 2010 10:01 am | 2.50 | 22,011 |
| Jan 07 2010 11:01 am | 2.25 | 45,278 |
| Jan 07 2010 03:01 pm | 2.50 | 3,400 |
| Jan 07 2010 03:01 pm | 2.25 | 1,657 |
| Jan 07 2010 03:01 pm | 2.50 | 15,700 |
| Jan 05 2010 03:01 pm | 2.50 | 8,000 |
| Jan 05 2010 11:01 am | 2.50 | 1,960 |
| Jan 04 2010 08:01 am | 2.50 | 4,143 |
| Dec 24 2009 10:12 am | 2.50 | 6,000 |
| Dec 24 2009 11:12 am | 2.50 | 167,415 |
| Dec 23 2009 11:12 am | 2.50 | 10,000 |
| Dec 21 2009 04:12 pm | 2.50 | 8,285 |
| Dec 15 2009 04:12 pm | 2.50 | 51,878 |
| Dec 15 2009 10:12 am | 2.40 | 2,000 |
| Dec 10 2009 11:12 am | 2.50 | 6,000 |
| Dec 04 2009 04:12 pm | 2.50 | 3,000 |
| Nov 23 2009 01:11 pm | 2.50 | 1,500 |
| Nov 19 2009 09:11 am | 2.50 | 2,000 |
| Nov 18 2009 03:11 pm | 2.50 | 15,633 |
| Nov 12 2009 02:11 pm | 2.50 | 5,000 |
| Nov 11 2009 10:11 am | 2.50 | 5,000 |
| Nov 11 2009 10:11 am | 2.50 | 5,000 |
| Nov 09 2009 04:11 pm | 2.25 | 50,000 |
| Nov 09 2009 11:11 am | 2.75 | 7,100 |
| Nov 05 2009 11:11 am | 2.70 | 15,000 |
| Nov 02 2009 11:11 am | 2.75 | 1,765 |
| Oct 27 2009 04:10 pm | 2.75 | 2,331 |
| Oct 20 2009 04:10 pm | 2.75 | 8,575 |
| Oct 13 2009 10:10 am | 2.20 | 2,888 |
| Oct 08 2009 08:10 am | 2.75 | 19,710 |
