Share Information
Historical share price information is based on information provided by the company's stockbrokers. NTR plc does not accept any responsibility for the accuracy or completeness of this information, or any of the statements, expectations or recommendations made by its stockbrokers.
Historic Data
Recent Trading
Select Start & End Dates*
* Page data will update automatically when the Display button is pressed.
Hi : €0.48 | Low : €0.28 for this period (10/11/2011 - 10/02/2012)
| Date | Price | Volume |
|---|---|---|
| Feb 08 2012 10:02 am | 0.35 | 14,831 |
| Feb 06 2012 03:02 am | 0.33 | 1,128,396 |
| Feb 02 2012 11:02 am | 0.30 | 1,569 |
| Jan 30 2012 03:01 pm | 0.30 | 10,000 |
| Jan 30 2012 01:01 pm | 0.30 | 16,654 |
| Jan 26 2012 01:01 am | 0.30 | 43,746 |
| Jan 25 2012 05:01 am | 0.30 | 16,667 |
| Jan 25 2012 08:01 am | 0.30 | 60,028 |
| Jan 23 2012 11:01 am | 0.30 | 40,320 |
| Jan 19 2012 02:01 pm | 0.30 | 90,000 |
| Jan 19 2012 04:01 pm | 0.30 | 56,096 |
| Jan 18 2012 09:01 am | 0.30 | 28,170 |
| Jan 16 2012 04:01 am | 0.30 | 7,871 |
| Jan 12 2012 04:01 pm | 0.30 | 40,213 |
| Jan 12 2012 03:01 pm | 0.30 | 4,690 |
| Jan 10 2012 04:01 pm | 0.30 | 7,813 |
| Jan 09 2012 03:01 pm | 0.30 | 4,765 |
| Jan 09 2012 01:01 pm | 0.30 | 9,230 |
| Jan 05 2012 03:01 pm | 0.30 | 6,700 |
| Jan 05 2012 12:01 pm | 0.28 | 100,000 |
| Jan 05 2012 11:01 am | 0.30 | 23,449 |
| Dec 29 2011 12:12 pm | 0.30 | 8,285 |
| Dec 28 2011 04:12 pm | 0.30 | 18,530 |
| Dec 23 2011 12:12 pm | 0.30 | 4,143 |
| Dec 23 2011 11:12 am | 0.30 | 32,468 |
| Dec 21 2011 10:12 am | 0.30 | 2,784 |
| Dec 20 2011 04:12 pm | 0.30 | 29,056 |
| Dec 20 2011 03:12 pm | 0.30 | 44,227 |
| Dec 20 2011 09:12 am | 0.30 | 9,197 |
| Dec 19 2011 10:12 am | 0.35 | 60,000 |
| Dec 19 2011 11:12 am | 0.35 | 21,158 |
| Dec 15 2011 05:12 pm | 0.35 | 15,384 |
| Dec 09 2011 05:12 pm | 0.35 | 10,899 |
| Dec 09 2011 12:12 pm | 0.35 | 3,977 |
| Dec 08 2011 04:12 pm | 0.35 | 6,628 |
| Dec 06 2011 11:12 am | 0.40 | 30,000 |
| Dec 06 2011 05:12 am | 0.35 | 163,676 |
| Dec 02 2011 04:12 pm | 0.35 | 37,740 |
| Nov 28 2011 04:11 pm | 0.48 | 300 |
| Nov 28 2011 04:11 pm | 0.48 | 41,125 |
| Nov 15 2011 04:11 pm | 0.48 | 12,429 |
| Nov 14 2011 02:11 am | 0.48 | 9,528 |
Historic share price information does not include a private trade of 11,910,516 ordinary shares at a price of €6.50 per ordinary share completed on 18 August 2008. On 5 June 2005, the Ordinary Shares of €0.01 each in the authorised and issued share capital of the Company were split 8:1 and subdivided into Ordinary Shares of €0.00125 each.












